Starter
$79/month
or $790/year
- Customer queue and notes
- Products linked to customer work
- Draft orders from the queue
- Load drafts in Shopify POS
- One work location
14-day trial
14-day trial on every plan
Subscriptions are billed and managed through Shopify. There is no separate BikeShop Desk checkout.
$79/month
or $790/year
14-day trial
$99/month
or $990/year
14-day trial
$119/month
or $1,190/year
14-day trial
Pricing shown as of September 22, 2026. Plan availability and final billing terms are shown in Shopify when subscribing.
Plan comparison
| Feature | Starter | Pro | Advanced |
|---|---|---|---|
| Customer queue, notes, pinned notes, and attachments | ✓ | ✓ | ✓ |
| Shopify products and draft orders | ✓ | ✓ | ✓ |
| Shopify POS draft loading | ✓ | ✓ | ✓ |
| Tasks, calendar, and staff assignments | — | ✓ | ✓ |
| Calendar suggestions from dated notes | — | ✓ | ✓ |
| Upcoming sorting from task and saved calendar dates; Due today and Overdue markers | — | ✓ | ✓ |
| Service promise dates in Upcoming | — | — | ✓ |
| Time clock | — | ✓ | ✓ |
| Multiple work locations | — | ✓ | ✓ |
| Inventory snapshots and physical counts | — | — | ✓ |
| One-bike inventory moves | — | — | ✓ |
| Service jobs and technician workspace | — | — | ✓ |
| Custom service types, stages, and saved responses | — | — | ✓ |
Yes. Upgrade or downgrade through Shopify. Records created with higher-plan features remain saved if you move to a lower plan.
Each plan includes a 14-day trial. Shopify shows and manages the subscription approval, billing date, and any plan change.